BCN3D Epsilon W50
An open-material IDEX FFF printer with a 420 × 300 × 400 mm build volume, a 300 °C nozzle and a passively heated enclosure that reaches about 60 °C. Doesn't fully qualify for any of the engineering materials we track.
Open material ecosystemIDEX
Specifications
| Build envelope | 420 × 300 × 400 mm |
|---|---|
| Build volume | 50.4 L |
| Max nozzle temperature | 300 °C |
| Chamber | Passively heated enclosure, up to 60 °C |
| Max print speed | Not published |
| Exterior size | 690 × 530 × 900 mm |
| Exterior volume | 329 L |
| Envelope efficiency | 15.3 % (build ÷ exterior volume) |
| Material ecosystem | Open material ecosystem |
| Independent dual extrusion | Yes |
| Continuous fiber | No |
| Price | Tier 3 of 5 · About $5,400 (€4,995 starting price (Aniwaa), about $5,400) |
| Status | Current |
Large IDEX platform with a passively heated chamber that reaches up to 60 °C depending on ambient conditions. Uses 2.85 mm filament.
Material qualification
| Material | Status | Headroom |
|---|---|---|
| ASA / ABSNozzle ≥ 250 °C, chamber ≥ 45 °C | Marginal | Nozzle +50 °C, no active chamber heat |
| Polycarbonate (PC)Nozzle ≥ 270 °C, chamber ≥ 60 °C | Marginal | Nozzle +30 °C, no active chamber heat |
| Nylon CF (PA-CF)Nozzle ≥ 280 °C, chamber ≥ 50 °C | Marginal | Nozzle +20 °C, no active chamber heat |
| PPS-CFNozzle ≥ 320 °C, chamber ≥ 90 °C | Nozzle too cold | Nozzle −20 °C, no active chamber heat |
| ULTEM 9085 (PEI)Nozzle ≥ 360 °C, chamber ≥ 90 °C | Nozzle too cold | Nozzle −60 °C, no active chamber heat |
| PEKKNozzle ≥ 360 °C, chamber ≥ 90 °C | Nozzle too cold | Nozzle −60 °C, no active chamber heat |
| PEEKNozzle ≥ 400 °C, chamber ≥ 100 °C | Nozzle too cold | Nozzle −100 °C, no active chamber heat |
Sources
Other printers in price tier 3 ($3,000 to $8,000)
| Printer | Build volume (L) | Nozzle (°C) | Active chamber (°C) | Exterior (L) | Price tier |
|---|---|---|---|---|---|
| Prusa Research XL (5-tool)Open material ecosystem | 46.7 | 290 | — | 454 | |
| Raise3D Pro3 PlusOpen material ecosystem | 54.5 | 300 | — | 429 |