FFF printers that can print ASA / ABS
Styrenic engineering plastics for housings, jigs and outdoor parts. ASA adds UV resistance. Both warp and crack without a warm enclosure.
Requirement: nozzle at least 250 °C and an actively heated chamber of 45 °C or more. 5 of 13 indexed printers qualify: Vision Miner 22 IDEX V4, Qidi Tech Plus 4, Flashforge Creator 4, Bambu Lab X1E and Stratasys F370.
Qualified
QualifiedThese systems reach the nozzle temperature and hold an active chamber at or above the recommendation, or are closed systems whose vendor sells ASA.
| Printer | Build volume (L) | Nozzle (°C) | Active chamber (°C) | Exterior (L) | Price tier | ASA fit |
|---|---|---|---|---|---|---|
| Vision Miner 22 IDEX V4Open material ecosystem · IDEX | 55.1 | 500 | 100 | 225 | Qualified | |
| Qidi Tech Plus 4 DiscontinuedOpen material ecosystem | 26 | 370 | 65 | 135 | Qualified | |
| Flashforge Creator 4 DiscontinuedOpen material ecosystem · IDEX | 70 | 360 | 65 | 567 | Qualified | |
| Bambu Lab X1EOpen material ecosystem | 16.8 | 320 | 60 | 69 | Qualified | |
| Stratasys F370Closed material ecosystem | 32 | Not published | Not published | 999 | Qualified |
Marginal
MarginalThese can extrude ASA but lack the recommended chamber heat. Small parts are often fine; expect warping, delamination or low crystallinity on large ones.
| Printer | Build volume (L) | Nozzle (°C) | Active chamber (°C) | Exterior (L) | Price tier | ASA fit |
|---|---|---|---|---|---|---|
| Sovol SV08Open material ecosystem | 42.3 | 300 | — | 170 | Marginal | |
| Creality K1 MaxOpen material ecosystem | 27 | 300 | — | 106 | Marginal | |
| Raise3D E2Open material ecosystem · IDEX | 19 | 300 | — | 168 | Marginal | |
| Raise3D Pro3 PlusOpen material ecosystem | 54.5 | 300 | — | 429 | Marginal | |
| BCN3D Epsilon W50Open material ecosystem · IDEX | 50.4 | 300 | — | 329 | Marginal | |
| Prusa Research XL (5-tool)Open material ecosystem | 46.7 | 290 | — | 454 | Marginal | |
| UltiMaker S7Validated material ecosystem | 23.8 | 280 | — | 232 | Marginal |
Can't run it
1 systemsNozzle too cold, or a closed system whose vendor doesn't sell this material.
| Printer | Build volume (L) | Nozzle (°C) | Active chamber (°C) | Exterior (L) | Price tier | ASA fit |
|---|---|---|---|---|---|---|
| Markforged FX20Closed material ecosystem | 84 | 360 | 200 | 2,296 | Not in vendor catalog |