UltiMaker S7
A validated-material FFF printer with a 330 × 240 × 300 mm build volume, a 280 °C nozzle and an unheated enclosure. Doesn't fully qualify for any of the engineering materials we track.
Validated material ecosystem
Specifications
| Build envelope | 330 × 240 × 300 mm |
|---|---|
| Build volume | 23.8 L |
| Max nozzle temperature | 280 °C |
| Chamber | Enclosed, not heated |
| Max print speed | Not published |
| Exterior size | 495 × 585 × 800 mm |
| Exterior volume | 232 L |
| Envelope efficiency | 10.3 % (build ÷ exterior volume) |
| Material ecosystem | Validated material ecosystem |
| Independent dual extrusion | No |
| Continuous fiber | No |
| Price | Tier 4 of 5 · About $8,420 (Regular price, Stemfinity) |
| Status | Current |
Dual extrusion with validated print profiles from the UltiMaker Material Alliance; third-party filament is allowed. Enclosed with an air filter but no chamber heating.
Material qualification
| Material | Status | Headroom |
|---|---|---|
| ASA / ABSNozzle ≥ 250 °C, chamber ≥ 45 °C | Marginal | Nozzle +30 °C, no active chamber heat |
| Polycarbonate (PC)Nozzle ≥ 270 °C, chamber ≥ 60 °C | Marginal | Nozzle +10 °C, no active chamber heat |
| Nylon CF (PA-CF)Nozzle ≥ 280 °C, chamber ≥ 50 °C | Marginal | Nozzle +0 °C, no active chamber heat |
| PPS-CFNozzle ≥ 320 °C, chamber ≥ 90 °C | Nozzle too cold | Nozzle −40 °C, no active chamber heat |
| ULTEM 9085 (PEI)Nozzle ≥ 360 °C, chamber ≥ 90 °C | Nozzle too cold | Nozzle −80 °C, no active chamber heat |
| PEKKNozzle ≥ 360 °C, chamber ≥ 90 °C | Nozzle too cold | Nozzle −80 °C, no active chamber heat |
| PEEKNozzle ≥ 400 °C, chamber ≥ 100 °C | Nozzle too cold | Nozzle −120 °C, no active chamber heat |
Sources
Other printers in price tier 4 ($8,000 to $20,000)
| Printer | Build volume (L) | Nozzle (°C) | Active chamber (°C) | Exterior (L) | Price tier |
|---|---|---|---|---|---|
| Flashforge Creator 4 DiscontinuedOpen material ecosystem · IDEX | 70 | 360 | 65 | 567 | |
| Vision Miner 22 IDEX V4Open material ecosystem · IDEX | 55.1 | 500 | 100 | 225 |